| Freshman Courses | Credits |
| Semester 1 | 3 |
| ENG 101 Composition | 3 |
| PSY 111 General Psychology I OR SOC 101 Principles of Sociology |
3 |
| BIO 211 Anatomy and Physiology I ? | 4 |
| HPE 105 Introduction to Fitness and Training | 3 |
| HPE 232First Aid and Sports Injuries ?? | 2 |
|
Semester 2 |
Credits |
| ENG 102 Literature and Composition | 3 |
| CSA 105 Introduction to Software Applications ??? | 3 |
| BIO 212 Anatomy and Physiology II | 4 |
| MAT 136 Intermediate Algebra | 4 |
| ECN * Economics Elective | 3 |
| First Year Total Credits | 32 |
| Sophomore Courses | |
| Semester 1 | Credits |
| BIO 111 Introduction to Nutrition | 3 |
| IDS * Humanities Elective | 3 |
| COM 173Public Speaking | 3 |
| HPE 241Exercise Physiology with Lab | 4 |
| HPE 245 Programming and Prescription I | 4 |
| Semester 2 | Credits |
| BMK 201 Principles of Marketing | 3 |
| HPE 243 Kinesiology with Lab | 4 |
| HPE 246 Programming and Prescription II | 3 |
| HPE 247 Aspects of Strength and Conditioning | 3 |
| HPE 295 Field Practice with Seminar | 3 |
| Second Year Total Credits | 33 |
| PROGRAM TOTAL | 65 |
BIO 211 has a prerequisite of high school chemistry or CHE 111 Concepts of Chemistry.
It is required that all students obtain American Red Cross or American Heart Association CPR/AED for the Professional Rescuer at their own cost. The college will not provide this service. Students are expected to maintain appropriate certification during their course of study and internship experiences.
Computer proficiency may be demonstrated through a designated college examination.